![]() | > means greater than |
![]() | (•_•) Disturbed or blank face |
![]() | 1 number one |
![]() | 1 (basic Telugu script) |
![]() | 1 ball plus 1 diamond plus1 ball Restricted in ability to maneuver |
![]() | 10 number ten |
![]() | 10 Hygiea 10 Hygiea is the fourth largest asteroid in the Solar System by volume and mass and is located in the asteroid belt. |
![]() | 10 Hygiea 10 Hygiea is the fourth largest asteroid in the Solar System by volume and mass and is located in the asteroid belt. |
![]() | 11 Parthenope 11 Parthenope is a large, bright main-belt asteroid. |
![]() | 11 Parthenope 11 Parthenope is a large, bright main-belt asteroid. |
![]() | 12 Victoria 12 Victoria is a large main-belt asteroid. |
![]() | 13 Egeria 13 Egeria is a large main-belt G-type asteroid |
![]() | 14 Irene 14 Irene is a large main-belt asteroid, discovered by John Russell Hind on May 19, 1851. |
![]() | 15 Eunomia 15 Eunomia is a very large asteroid in the inner asteroid belt |
![]() | 16 Psyche 16 Psyche is one of the ten most massive main-belt asteroids. It is over 200 kilometers in diameter and contains a little less than 1% of the mass of the entire asteroid belt. It is the most massive … |
![]() | 18 Melpomene 18 Melpomene is a large, bright main-belt asteroid that was discovered by J. R. Hind on June 24, 1852, and named after Melpomenē, the Muse of tragedy in Greek mythology. It is classified as an S-type… |
![]() | 19 Fortuna 19 Fortuna is one of the largest main-belt asteroids. It has a composition similar to 1 Ceres: a darkly colored surface that is heavily space-weathered with the composition of primitive organic compo… |
![]() | 1\8th skycover 1/8th skycover |
![]() | 2 number two |
![]() | 2 (basic Telugu script) |
![]() | 2 balls (vert. line) Not under command |
![]() | 2 cones (vert. line) Fishing (commercial) |
![]() | 2 Pallas Pallas, minor-planet designation 2 Pallas, is the second asteroid to have been discovered (after Ceres), and one of the largest in the Solar System |
![]() | 24 hours (alchemy) Combining the discipline's own symbols for day and night, this alchemical time sign represents a period of 24 hours. |
![]() | 26 Proserpina 26 Proserpina is a main-belt asteroid discovered by R. Luther on May 5, 1853. It is named after the Roman goddess Proserpina, the daughter of Ceres and the Queen of the Underworld. |
