![]() | Poupad Poupad |
![]() | Power Point 2001 icon Microsoft PowerPoint is a slide show presentation program developed by Microsoft. It was officially launched on May 22, 1990, as a part of the Microsoft Office suite. |
![]() | Power Point 2007 icon Microsoft PowerPoint is a slide show presentation program developed by Microsoft. It was officially launched on May 22, 1990, as a part of the Microsoft Office suite. |
![]() | Power Point 2010 icon Microsoft PowerPoint is a slide show presentation program developed by Microsoft. It was officially launched on May 22, 1990, as a part of the Microsoft Office suite. |
![]() | Power Point 2013 icon Microsoft PowerPoint is a slide show presentation program developed by Microsoft. It was officially launched on May 22, 1990, as a part of the Microsoft Office suite. |
![]() | Power Set A power set refers to subsets of A. |
![]() | Power station Japanese map symbol for power station |
![]() | Prayer Wheel A prayer wheel is a cylindrical "wheel" (Tibetan: འཁོར་, Wylie: 'khor) on a spindle made from metal, wood, stone, leather or coarse cotton. |
![]() | Precipitation (alchemy) Resembling an upside-down version of the astrological symbol for Libra, this alchemical sign represents precipitation. |
![]() | Precipitation (alternate #1) One of several alchemical symbols for precipitation, in this case precipitation from solution. |
![]() | Precipitation within sight Precipitation (Virga) within sight, but not reaching the ground |
![]() | Precipitation within sight Precipitation (Praecipitatio) within sight, reaching the ground or the surface of the sea, near to (within 3 miles), but not at the station |
![]() | Precipitation within sight, reaching ground Precipitation within sight, reaching ground or the surface of the sea, but distant, i.e. estimated to be more than 3 miles from the station |
![]() | Predefined Process Refers to a series of process steps that are defined elsewhere, such as in a subroutine definition. |
![]() | Preserve or burn (alchemy) In alchemy, this symbol can have two distinctive meanings. |
![]() | Presidential Standard (South Korea) Presidential Standard 1967 – present |
![]() | Pressure - How much air do you have left? How much air do you have left? |
![]() | Pretzel (Samsung One UI 1.5) |
![]() | Prince logo ("Love Symbol #2") Logo and symbol for the performer, Prince. Once used by the artist as an unpronounceable nom de plume. |
![]() | Princeton University Seal Two of the University’s most prominent graphic images are the seal and the shield. |
![]() | Prison A hobo sign that either indicates a prison or is a warning to avoid this area- there is a risk of being arrested. |
![]() | Prison (alternative) A hobo sign that either indicates a prison or is a warning to avoid this area- there is a risk of being arrested. |
![]() | Probability The probably of an event happening. |
![]() | Process This represents a process, or step in the flow chart. Text is placed in the process box to explain what action is to take place. |
![]() | Process (alchemy) When it comes to this symbol, the word "process" can imply a number of different things. |
